| Home | Physical Science | Earth Science | Biology | Environmental Science |
|
Syllabus |
The Learning Cycle |
Classroom Rules and Procedures |
| Learning Goals | Late Homework, Absences and Retakes | Web Resources |
| Monday |
Wednesday |
Thursday |
Friday |
|---|---|---|---|
| 2 | 4 | 5 | 6 |
| 9 | 11 | 12 | 13 |
| 16 Welcome Back! BR: Syllabus (pdf)Activity: Careers (pdf1, pdf2) Topic: Study for Success! (ppt) HW: Weekly Schedule (pdf, xls) | 18 BR: Textbook Checkout Topic: Reading Notes Activity: Pre-reading and reading notes (Ch 1.1) | 19 Activity: Reading Notes Ch 1.1 | 20 BR: What is science? Topic: Ch 1.1 Review Questions Activity: Ch 1.2 Pre-reading HW: RN CH 1.2 |
| 23 BR: Reading Quiz CH1.2 Topic: Scientific Method (ppt) HW: Heart Rate Experimental Design. | 25 BR: What are the variables that you will control for in your heart rate experiment? Activity: Experimental Design; Collecting and Analyzing Data HW: Heart Rate Lab Report (due Fri) | 26 Activity: Heart Rate Results and Presentations HW: Lab Report | 27 BR: What is Ecology? Activity: Reading Notes Ch 3.1 HW: RN CH 3.1 |
| 30 BR: Reading Quiz CH 3.1 Video: Grasslands HW: RN CH 3.2 |
| Monday | Wednesday | Thursday | Friday |
| 1 Topic: Energy Flow; Food Chains, Webs and Pyramids (ppt) HW: SJ CH 3.1 & 3.2 | 2 BR: Which is more realistic? A food chain or a food web? Why? Video: The Great Melt | 3 Video: The Great Feast | |
| 6 Labor Day
| 8 Activity: Arctic Food Web; Pre-reading CH 3.3 HW: RN CH 3.3 | 9 Reading Quiz: CH 3.3 Topic: Nutrient Cycling HW: SJ CH 3.3 | 10 Topic: Nutrient Cycling cont. Activity: Science Journals CH 3 HW: SJ CH 3 |
| 13 BR: Self-test CH 3 Activity: Nitrogen Cycle HW: SJ CH 3 | 15 Chapter 1 Test: Intro to Ecology, Energy Flow, and Cycles of Matter Activity: Pre-reading CH 4.1 HW: RN CH 4.1 | 16 Reading Quiz: CH 4.1 Activity: Homework HW: RN CH 4.2 | 17 No Class Apple Fair
|
| 20 Topic: Factors that Shape Ecosystems (ppt) HW: SJ CH 4.2; RN CH 4.3 | 22 Topic: Biomes; Interaction Review Video: Identify examples of predation, competition, and symbiosis. HW: SJ CH 4.3: RN CH 4.4 | 23 Reading Quiz: CH 4.4 Topic: Aquatic Ecosystems (ppt) Autumn Equinox
| 24 Video: Aquatic Ecosystems; Pollination HW: SJ CH 4 |
| 27 Topic: Biodiversity (ppt) HW: SJ CH 4 |
29 BR: Compare and contrast richness and evenness. Topic: Succession (ppt) Activity: SJ CH 4 HW: SJ CH 4 |
30 Activity: CH 4 Self-test and Review (wkst) HW: SJ CH 4 |
| Monday | Wednesday | Thursday | Friday |
| 1 Chapter 4 Test: Community Interactions HW: RN CH 5.1 | |||
| 4 Activity: Grade CH 4 Test; Reading Notes Ch 5.1 HW: RN CH 5.1, 5.2 | 6 Reading Quiz: CH 5.1 and 5.2 Topic: Population Growth (ppt) HW: SJ CH 5.1 and 5.2; RN CH 5.3 | 7 Reading Quiz: CH 5.3 Topic: Human Population Growth Activity: SJ CH 5; Self-test HW: SJ CH 5 | 8 Chapter 5 Test: Populations HW: SJ CH 3-5 |
| 11 Floating Holiday
| 13 Activity: Unit Exam Self-test (wkst) HW: Exam preparation | 14 Activity: Jeopardy (ppt) HW: Exam preparation | 15 Unit Exam: Ecology (Chapter 3, 4, 5) End of 1st Quarter
|
| 18 Activity: Pre-reading and reading notes CH 2.1 HW: RN CH 2.1 | 20 Reading Quiz: CH 2.1 Topic: The Nature of Matter Activity: Bohr models and stability: HW: SJ CH 2.1, RN CH 2.2 | 21 Topic: Properties of Water Activity: Surface Tension of water HW: SJ CH 2.2 | 22 Video: Life - Challenges of Life |
| 25 Video: Life - Amphibians and Reptiles HW: RN CH 2.3 |
27 Topic: Carbon Compounds and biomolecules (ppt) Activity: Biomolecule table (wkst) HW: SJ CH 2.3 |
28 Activity: Biomolecule concept map (wkst) HW: RN CH 2.4 |
29 Reading Quiz: CH 2.4 Topic: Enzymes (ppt) HW: SJ CH 2.4 |
| Monday | Wednesday | Thursday | Friday |
| 1 Activity: Self-test True-False(wkst) Web: The Enzyme Cartoon Enzyme Animation McGraw-Hill Enzyme Inhibition HW: SJ CH 2 | 3 Activity: Self-test 2 (wkst) | 4 Activity: Cell Chemistry Jeopardy (ppt) HW: SJ CH 2 | 5 Chapter 2 Test: Cell Chemistry HW: RN CH 7.1 |
| 8 Activity: CH 2 Test T-P-S | 10 Activity: Microscopes and Cell Discovery Lab | 11/12 Veteren's Day
| |
| 15 Reading Quiz: CH 7.1 Topic: Cell Theory, Prokaryotes and Eukaryotes (ppt) HW: SJ CH 7.1; Collect Microcosmos Samples | 17 Activity: Cell Discovery Lab (cont) HW: RN CH 7.2 | 18 Reading Quiz: CH 7.2 Topic: Eukaryotic Cell Structure (ppt) HW: SJ CH 7.2 | 19 Activity: Cell Structure Model HW: Bring materials for Monday |
| 22 Activity: Cell Structure Model | 24/25/26 Thanksgiving
| ||
| 29 Activity: Cell Structure Model HW: RN CH 7.3 |
|||
| Monday | Wednesday | Thursday | Friday |
| 1 Topic: The cell membrane and passive transport HW: SJ CH 7.3 | 2 Topic: Osmosis Activity: Osmosis situations worksheet HW: Complete worksheet; SJ CH 7.3 | 3 Topic: Osmosis cont. HW: Osmosis diagram worksheet | |
| 6 Topic: Review osmosis diagrams; Active transport HW: SJ CH 7.3 | 8 Animations: Cell Membrane, Passive and Active Transport, Sodium-Potassium Pump, Exo and Endocytosis, Exo and Endocytosis Osmosis, Osmosis 2 Activity: Self-test (wkst) HW: Chapter reading based on results of self-test | 9 Chapter 7 Test: Cell Structure and Transport | 10 Activity: CH 7 test discussion; Chapter 2 org chart HW: Re-read Chapter 2 |
| 13 Activity: Unit Exam Review | 15 Unit Exam: Cell Chemistry and Structure (CH 2 and 7) | 16 Activity: Unit Exam review | 17 Activity: Unit Exam retakes |
| 20-24 Winter Break
| |||
| 27-31 Winter Break
|
|||
| Monday | Wednesday | Thursday | Friday |
| 3-7 Winter Break
| |||
| 10 Activity: RN CH 10.1 and 10.2 HW: RN CH 10.1 and 10.2 | 12 Topic: Cell Growth and Cell Division (ppt) HW: SJ CH 10.1-10.2 | 13 Activity: Cell Cycle Skit; SJ CH 10.1-10.2 HW: RN CH 10.3 | 14 Topic: Regulating the cell cycle. Activity: Mitosis stages in onion root tips and fish eggs. HW: SJ CH 10 |
| 17 MLK Day
| 19 Activity: Cell Cyle skit; SJ CH 10; Self-test CH 10 (wkst) HW: SJ CH 10 | 20 Chapter Test: Cell Growth and Division (CH 10) HW: RN CH 11.1 | 21 |
| 24 Topic: Gregor Mendel (ppt) HW: RN CH 11-2; SJ CH 11-1 | 26 Topic: Punnett Squares (ppt) Activity: Genetics worksteets (Intro to Punnett Squares, Sponge Bob 1) HW: RN CH 11-3; SJ CH 11.2 | 27 Topic: Monohybrid Crosses (ppt) HW: SJ CH 11.3 | 28 Activity: Genetics Worksheets (Sponge Bob 2, Sponge Bob Incomplete Dom) HW: SJ CH 11 |
| 31 Quiz: Monohybrid Crosses Activity: Incomplete and Codominance (wkst) |
|||
| Monday | Wednesday | Thursday | Friday |
| 2 Activity: Meiosis Modelling Topic: Meiosis (ppt) | 3 Topic: Meiosis cont. (video) Activity: Meiosis cartoon | 4 Activity: Reebop Genetics (wkst) | |
| 7 Activity: Reebop Genetics Data Analysis HW: RN CH 11.5 | 9 Topic: Reebop Genetics, Dihybrid Crosses, Gene Mapping HW: SJ CH 11 | 10 | 11 |
| 14 | 16 | 17 | 18 |
| 21-25 President's Break
| |||
| 28 Activity: CH 11 Test Reflection (wkst) HW: RN CH 14.1 |
|||
| Monday | Wednesday | Thursday | Friday |
| 2 Activity: Human Karyotypes | 3 Topic: Human Heredity (ppt) HW: SJ CH 14.1 | 4 Activity: Pedigrees (wkst) | |
| 7 Activity: Pedigrees (wkst) | 9 Activity: Science Journal CH 14.2; Genetics Problems (wkst) HW: SJ CH 14.1 and 14.2 | 10 Activity: Self-test (wkst); Crossword (wkst) HW: Chapter 10 Reading | 11 Activity: Unit Exam Review HW: Chapter 11 Reading |
| 14 Unit Exam: Genetics (CH 10, 11, 14.1, 14.2) HW: RN CH 12.1 | 16 Activity: Unit Exam Reflection (wkst) Topic: The Search for the Genetic Material (ppt) HW: Unit Exam Reflection | 17 Topic: The Search for the Genetic Material Activity: Summary table of key experiments (wkst) HW: Reading p 291-294 | 18 Topic: Watson and Crick (video) |
| 21 Topic: DNA Structure (ppt) HW: RN CH 12.2 | 23 Reading Quiz: CH 12.2 Topic: DNA Replication (animation) Activity: DNA Extraction (wkst) Topic: Transcription and Translation (ppt) HW: SJ CH 12.1 and 12.2 | 24 Topic: Transcription and translation cont. Activity: Secret Message (wkst) | 25 DNA Rap (YouTube) t-RNA Sing-along (YouTube) |
| 28-31 Spring Break
|
|||
| Monday | Wednesday | Thursday | Friday |
| 1 | |||
| 4 Activity: CH 12 Self-Test (wkst) HW: SJ CH 12.1-12.4 | 6 Chapter 12 Test: DNA HW: RN Ch 15.1 | 7 Activity: Pre-reading and Reading Notes CH 15.2 HW: RN CH 15.2 | 8 Activity: Reading Notes CH 15.3 HW: RN CH 15.3 |
| 11 Topic: Evolution by Natural Selection HW: SJ CH 15 | 13 Activity: Darwinian Explanations (wkst); Earth's Timeline (wkst) | 14 Activity: Earth Timeline cont | 15 Video: Evolution of the Eye Topic: Fossil Record and Dating Rocks (ppt) |
| 18 Topic: Molecular Evidence (ppt) Activity: Molecular Evidence (wkst1, wkst2) HW: Molecular Evidence | 20 Activity: Chapter 15 Review, Chapter 16.1 Reading Notes. HW: SJ CH 15 and Review Questions p 389 | 21 Activity: RN CH 16.1 | 22 Topic: Genes and Evolution (ppt) HW: RN CH 16.2; SJ CH 16.1 |
| 25 Topic: Genetic Change (ppt) HW: SJ CH 16.2; RN CH 16.3 |
27 Topic: Speciation HW: SJ CH 16 |
28 Topic: Human Physiology (ppt, notes) |
29 Topic: Human Physiology (cont) |
| Monday | Wednesday | Thursday | Friday |
| 2 Topic: The Immunie System (ppt, notes) | 4 No Class | 5 Star Test: Science | 6 |
| 9 | 11 Star Test: Biology | 12 Star Test: Biology | 13 Video: Mammals - Primates |
| 16 | 18 Topic: Water Quality Monitoring (ppt) Activity: Creek Habitat | 19 Video: Life in the Undergrowth - Super Societies | 20 Video: Life in the Undergrowth - Intimate Relations |
| 23 Topic: Benthic Macroinvertebrates (ppt) | 25 Video: Local Foods Activity: School Garden Work | 26 Activity: Sorting BMIs (Anderson Creek, North-fork Navarro River, Flynn Creek) | 27 |
| 30 Memorial Day
|
| Monday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | |
| 6 | 8 | 9 | 10 Last Day of School
|
| 11 | 13 | 14 | 15 |
| 18 | 20 | 21 | 22 |
| 25 |
27 |
28 |
29 |