| Home | Physical Science | Earth Science | Biology | Environmental Science |
| Syllabus | The Learning Cycle |
Classroom Rules and Procedures |
| Learning Goals | Late Homework, Absences and Retakes | Web Resources |
Class Calendar
August September October November December January February March April May June
| Monday |
Tuesday/Wednesday |
Thursday |
Friday |
|---|---|---|---|
| 2 | 3/4 | 5 | 6 |
| 9 | 10/11 | 12 | 13 |
| 16 Welcome Back! BR: Syllabus (pdf)Activity: Weekly Schedule (pdf, xls) Topic: Study for Success! (ppt) HW: Weekly Schedule | 17/18 BR: Textbook Checkout Activity: Pre-reading and reading notes (Ch 1.1) HW: Complete RN (Ch 1.1) | 19 Reading Quiz: Ch 1.1 Activity: Reading Notes Ch 1.2 HW: Complete RN Ch 1.2 | 20 BR: Reading Quiz Ch 1.2 Topic: Science Journals Activity: Science Journal Ch 1.1 |
| 23 BR: How is your life affected by each branch of Earth Science? Activity: Science Journal Ch 1.2 HW: SJ Ch 1.2 | 24/25 BR: What can you learn from a map? Activity: Vocabulary (wkst); Pre-reading and Reading Notes Ch 1.3 HW: RN CH 1.3 | 26 Reading Quiz: Ch 1.3 Topic: Maps (ppt) Activity: Determining Latitude and Longitude (wkst) HW: Complete wkst except #7-8 | 27 BR: Complete 7-8. Activity: Build a mountain; Science Journal Ch 1.3 HW: SJ CH 1.3 |
| 30 BR: Why can't contour lines cross each other? Activity: Drawing Topographic Maps HW: RN CH 1.4 |
31/1 Activity: Reading Topographic Maps - Position and Elevation (map, wkst) HW: SJ CH 1.4 |
| Monday | Tuesday/Wednesday | Thursday | Friday |
| 2 Activity: Reading Topographic Maps - Distance and Direction HW: RN CH 1.5 | 3 Reading Quiz: CH 1.5 Activity: Candle-flask experiment and scientific method. (wkst) HW: SJ CH 1 | ||
| 6 Labor Day
| 7/8 BR: Which line on a globe divides the Earth into northern and southern hemispheres? Activity: Chapter 1 Review (wkst); Science Journal CH 1 HW: SJ CH 1 | 9 Chapter 1 Test: Intro to Earth Science Activity: Pre-read CH 2.1 HW: RN CH 2.1 | 10 Reading Quiz: CH 2.1 Activity: Reading Worksheet (wkst) HW: SJ CH 2.1 |
| 13 Announce: Chapter 1 re-takes this week only. BR: What is an ionic bond? Topic: Chemical Bonding (ppt) Activity: Pre-read CH 2.2 HW: RN CH 2.2 | 14/15 Reading Quiz: CH 2.2 Topic: Mineral formation and major groups (ppt) Activity: Crystallization by precipitation HW: SJ CH 2.2 and RN CH 2.3 | 16 Activity: Mineral Properties and Identification | 17 Activity: Mineral Properties and Identification Apple Fair
|
| 20 Activity: Mineral Properties and Identification; SJ CH 2 | 21/22 Topic: Properties of Minerals (ppt) Activity: CH 2 Review (wkst) HW: SJ CH 2 | 23 Chapter 2 Test: Minerals HW: RN CH 3.1 Autumn Equinox | 24 Activity: Chapter 2 Review (wkst); Rock Stories HW: CH 2 review; RN CH 3.1 |
| 27 Chapter 2 Retake HW: RN CH 3.1 and 3.2 |
28/29 Reading Quiz: CH 3.1 and 3.2 Topic: The Rock Cycle and Igneous Rocks (ppt1, ppt2) Activity: Igneous Rock Lab (wkst); HW: SJ 3.1 and 3.2 |
30 BR: What are the 2 main types of igneous rocks? What visual clues can you use to identify them? Activity: Igneous Rocks (cont) HW: SJ CH 3.1 and 3.2 |
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 1 Activity: Reading Notes CH 3.3 HW: RN CH 3.3 | |||
| 4 Reading Quiz: CH 3.3 Activity: Reading Notes CH 3.4 HW: RN CH 3.4 | 5/6 Reading Quiz: CH 3.4 Topic: Sedimentary and Metamorphic Rocks Activity: Creek Sediments HW: SJ CH 3.3-3.4 | 7 Activity: CH 3 Self-test (wkst) HW: SJ CH 3 | 8 Chapter 3 Test: Rocks HW: CH 1-3 Review |
| 11 Floating Holiday
| 12/13 Activity: CH 3 Test Discussion; Self-test CH 1-3 (wkst) HW: Test preparation | 14 Activity: Jeopardy CH 1-3 (ppt) HW: Test preparation | 15 Unit Exam: Intro to Earth Sci, Minerals, Rocks End of 1st Quarter |
| 18 Video: Earthquakes Activity: Pre-reading CH 8.1 HW: RN CH 8.1 | 19/20 Reading Quiz: Ch 8.1 Topic: Intro to Earthquakes (ppt) HW: SJ CH 8.1, RN CH 8.2 | 21 Topic: Measuring Earthquakes (ppt) HW: SJ CH 8.2 | 22 Video: How Earth Shaped History - Deep Earth HW: SJ CH 8.2 |
| 25 Activity: Finding epicenters (wkst) HW: RN CH 8.3 |
26/27 Activity: Finding Epicenters (wkst) Topic: Magnitude and Intensity (ppt) HW: RN CH 8.3 |
28 Topic: Destruction from Earthquakes (ppt) Activity: Pre-reading CH 8.4 HW: RN CH 8.4 |
29 Topic: Earth's Layers by Composition and Physical Properties (ppt) Video: How Earth Shaped History - Deep Earth part 2 |
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 1 Topic: Earth's Layered Structure (ppt) Activity: Science Journals | 2/3 Activity: Self-test (wkst) | 4 Chapter 8 Test: Earthquakes HW: RN CH 9.1 | 5 Activity: CH 8 Test Review Video: Dragons of the Dry HW: RN CH 9.1 |
| 8 Reading Quiz: CH 9.1 Topic: Continental Drift (ppt) Activity: SJ CH 9.1 HW: SJ CH 9.1 | 9/10 Video: Serpents | 11/12 Veteren's Day
| |
| 15 Activity: Plate Boundaries (wkst, boundary map, earthquakes, volcanoes, topography, seafloor age) | 16/17 Activity: Plate boundaries cont. (Iceland, Chile, Mid-Atlantic Ridge) | 18 Activity: Plate Boundaries Group Presentations | 19 Activity: Pre-reading and RN CH 9.2 |
| 22/23 Activity: Pre-reading and RN CH 9.3 HW: RN CH 9.3 | Thanksgiving Break
| ||
| 29 Reading Quiz: CH 9.3 Topic: Plate Tectonics (ppt) HW: SJ CH 9.1 and 9.2 |
30/31 Topic: Actions at Plate Boundaries (ppt) Activity: Reading Notes CH 9.4 HW: SJ CH 9.3; RN CH 9.4 |
||
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 2 Reading Quiz: CH 9.4 Topic: Evidence for Plate Tectonics (ppt) HW: SJ CH 9.4; RN CH 9.5 | 3 Video: Earth Biography (Volcanoes) | ||
| 6 Topic: Driving Force for plate tectonics Activity: Convection Current; SJ CH 9.5 HW: SJ Ch 9 | 7/8 Activity: CH 9 self-test (wkst) HW: SJ CH 9 | 9 Chapter Test: Plate Tectonics (CH 9) | 10 Activity: CH 9 test discussion HW: Study for CH 9 re-takes and unit exam |
| 13 Activity: Unit Exam review | 14/15 Activity: Jeopardy (ppt) | 16 Unit Exam: Earthquakes (CH 8) and Volcanoes (CH 9) | 17 |
| 20-24 Winter Break
| |||
| 27-31 Winter Break
|
|||
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 3-7 Winter Break
| |||
| 10 Topic: Semester 1 recap and Semester 2 roadmap Activity: Pre-reading and reading notes CH 10.1 HW: RN CH 10.1 | 11/12 Reading Quiz: CH 10.1 Video: Mt St. Helens (Youtube) Topic: Volcanic Eruptions (ppt) HW: RN CH 10.2 | 13 Topic: Volcanic Eruptions cont. Activity: Science Journal CH 10.1; Reading Notes CH 10.2 HW: SJ CH 10.1; RN CH 10.2 | 14 Reading Quiz: CH 10.2 Topic: Intrusive Igneous Activity (ppt) Activity: SJ CH 10.2; RN CH 10.3 HW: SJ CH 10.2; RN CH 10.3 |
| 17 MLK Day
| 18/19 Topic: Plate Tectonics and Volcanic Activity (ppt) Activity: SJ CH 10.3; Self-Test CH 10 (wkst) HW: SJ CH 10 | 20 Chapter Test: Volcanoes (CH 10) HW: RN CH 15.1 | 21 Video: Blue Planet - Ocean World |
| 24 Topic: Ocean Water (ppt) HW: SJ CH 15.1 | 25/26 Topic: The 3 Layered Dilemma (ppt) Activity: Pycnocline and Thermocline Lab (wkst) HW: SJ CH 15.1 | 27 Activity: Pre-reading and reading CH 15.3 HW: RN CH 15.3 | 28 Reading Quiz: CH 15.3 Topic: Ocean Productivity (ppt) HW: SJ CH 15.3 |
| 31 |
|||
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 1/2 Chapter Test: Ocean Water (CH 15.1 and 15.3) HW: RN CH 16.1A (p.448-451) | 3 Topic: Surface Currents Activity: Reading Notes CH 16.1B HW: RN CH 16.1B | 4 Topic: Deep Currents Activity: Science Journal CH 16.1 HW: SJ CH 16.1 | |
| 7 Activity: CH 16.1 self-test (wkst) Video: Earth Biography - Oceans HW: SJ CH 16.1 | 8/9 Chapter Test: Ocean Circulation (CH 16.1) Activity: Reading Notes CH 17.1 HW: RN CH 17.1 | 10 Reading Quiz: CH 17.1 Topic: Atmosphere Characteristics (ppt) HW: SJ CH 17.1, | 11 |
| 14 | 15/16 | 17 | 18 |
| 21-25 President's Break
| |||
| 28 Activity: Science Journal CH 17.1 HW: RN CH 17.2 |
|||
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 1/2 Reading Quiz: CH 17.2 Topic: Energy in the Atmosphere (ppt) Activity: Energy Transfer Model HW: SJ CH 17.2 | 3 | 4 | |
| 7 | 8/9 Activity: SJ CH 17; Crossword (wkst); Self-test (wkst) HW: SJ CH 17 | 10 Chapter 17 Test: The Atmosphere | 11 Activity: Grade Ch 17 test HW: RN CH 18.1 |
| 14 Activity: Silent Reading CH 18.1 Topic: Water in the Atmoshpere (ppt) | 15/16 Healthy Teen Survey | 17 Activity: Latent Heat (wkst) | 18 Activity: Silent Reading CH 18.1 |
| 21 Topic: Saturation, Relative Humidity and Dew Point (ppt) Activity: Measuring Dew Point | 22/23 Activity: Silent Reading CH 18.1; SJ CH 18.1; Dew points inside and outside (wkst); Pre-reading CH 18.2; RN CH 18.2 HW: SJ CH 18.1 and RN CH 18.2 | 24 Reading Quiz: CH 18.2 Topic: Cloud Formation (ppt) | 25 |
| 28-31 Spring Break
|
|||
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 1 | |||
| 4 Activity: Silent Reading CH 18.1 and 18.2 | 5/6 Activity: Warm-up Questions; Cloud in a Bottle; Reading Notes CH 18.3 HW: RN CH 18.3 | 7 Reading Quiz: CH 18.3 Topic: Classifying Clouds (ppt) HW: SJ CH 18 | 8 Topic: Precipitation (ppt) HW: SJ CH 18 |
| 11 Activity: Silent Reading; Science Journal CH 18; Self-test (wkst); Crossword (wkst) HW: SJ CH 18 | 12/13 Chapter 18 Test: Water in the Atmosphere HW: RN CH 19.1 | 14 Reading Quiz: CH 19.1 Topic: Air Pressure (ppt) HW: SJ CH 19.1 | 15 Activity: Barometric Pressure and Isobars (wkst); Reading Notes CH 19.2 HW: RN CH 19.2 |
| 18 | 19/20 Jeopardy: Weather I | 21 Unit Exam: Weather I (CH 17 and 18) | 22 Activity: Unit Exam Reflection |
| 25 Activity: Isobar map (wkst, map) |
26/27 Activity: SSR CH 19.2 Topic: Pressure Centers and Wind (ppt) Activity: Reading Notes CH 19.3 HW: CH 19.3 |
28 No Class (Star Testing) |
29 Reading Quiz: CH 19.3 Topic: Regional Wind Systems (ppt) HW: RN CH 20.1-20.2 |
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 2 Activity: SSR Ch 20.1-20.2 Topic: Air Masses and Fronts (ppt) HW: RN CH 20.3 | 3/4 Topic: Astronomy (ppt) Activity: STAR Jeopardy (ppt) | 5 Star Test: Earth Science | 6 Video: Oceans |
| 9 Video: Earth Biography (Atmosphere) | 10/11 Topic: The Greenhouse Effect | 12 Topic: The Carbon Cycle | 13 Topic: Global Warming HW: Science Journal |
| 16 Test: Greenhouse Effect and Global Warming | 17/18 Activity: Reading Notes p. 614-616 HW: RN p. 614-616 | 19 Video: Earth Biography (Ice) | 20 Topic: Early Astronomy; Geocentric and Heliocentric Models (ppt) HW: SJ p. 614-616 |
| 23 Activity: Reading Notes: p. 617-621; Return and Discuss Greenhose Effect Test HW: RN p. 617-621 | 24/25 Topic: Birth of Modern Astronomy (ppt) Activity: Greenhouse Effect Test Discussion HW: SJ CH 22.1 | 26 Activity: Global Warming Questions Topic: Modern Astonomy (ppt) HW: Study for Global Warming Retake | 27 Test: Global Warming Video: Earth Biography (Ice) |
| 30 Memorial Day
|
31/1 |
| Monday | Tuesday/Wednesday | Thursday | Friday |
|---|---|---|---|
| 2 Activity: Book Check Topic: Water Quality Monitoring (ppt) | 3 Activity: BMI sorting and identification. | ||
| 6 | 7/8 | 9 | 10 Last Day of School
|
| 11 | 12/13 | 14 | 15 |
| 18 | 19/20 | 21 | 22 |
| 25 |
26/27 |
28 |
29 |