| Home | Physical Science | Earth Science | Biology | Environmental Science |
| Syllabus |
The Learning Cycle |
Classroom Rules and Procedures |
| Science Journal Examples |
Late Homework, Absences and Retakes |
Web Resources |
| Monday |
Tuesday |
Thursday |
Friday |
|---|---|---|---|
| 2 | 3 | 5 | 6 |
| 9 | 10 | 12 | 13 |
| 16 Welcome Back! BR: Syllabus (pdf)Topic: Class Procedures, Grades and Assignments Activity: Weekly Schedule (pdf, xls) HW: Complete Weekly Schedule | 17 Activity: Tragedy of the Commons (pdf) HW: Complete | 19 Activity: The Lorax and the Truax (Lorax, Truax, wkst) | 20 Activity: Lorax vs. Truax wkst Topic: The lorax video |
| 23 Topic: Math for Locavores (pdf) Activity: Textbooks; Chapter 1 pre-reading. HW: Problem Set #1 | 24 BR: Student Handbook Topic: Sustainability; Ecosystem Services (ppt) Activity: The Value of Earth's Systems (wkst, paper) HW: Complete Costanza wkst | 26 BR: What is the difference between living off of interest and principal? Give examples. Topic: Carrying capacity and population growth HW: Problem Set # 2-3 | 27 BR: Explain how biodiversity can be a renewable resource. Topic: Population and economic growth. HW: #4 |
| 30 Topic: Resurces and Pollution HW: #5-6 |
31 Activity: Riparian Plant ID |
| Monday | Tuesday | Thursday | Friday |
| 2 Activity: Riparian Plant ID | 3 Activity: Riparian Plant ID HW: #7-10 | ||
| 6 Labor Day
| 7 | 9 | 10 |
| 13 | 14 | 16 | 17 Apple Fair
|
| 20 | 21 | 23 Autumn Equinox | 24 |
| 27 |
28 |
30 |
| Monday | Tuesday | Thursday | Friday |
| 1 | |||
| 4 | 5 | 7 | 8 |
| 11 Floating Holiday
| 12 | 14 | 15 |
| 18 | 19 | 21 | 22 |
| 25 |
26 |
28 |
29 |
| Monday | Tuesday | Thursday | Friday |
| 1 | 2 | 4 | 5 |
| 8 | 9 | 11/12 Veteren's Day
| |
| 15 | 16 | 18 | 19 |
| 22 | 23 | ||
| 29 |
30 |
||
| Monday | Tuesday | Thursday | Friday |
| 2 | 3 | ||
| 6 | 7 | 9 | 10 |
| 13 | 14 | 16 | 17 |
| 20-24 Winter Break
| |||
| 27-31 Winter Break
|
|||
| Monday | Tuesday | Thursday | Friday |
| 3-7 Winter Break
| |||
| 10 | 11 | 13 | 14 |
| 17 MLK Day
| 18 | 20 | 21 |
| 24 | 25 | 27 | 28 |
| 31 |
|||
| Monday | Tuesday | Thursday | Friday |
| 1 | 3 | 4 | |
| 7 | 8 | 10 | 11 |
| 14 | 15 | 17 | 18 |
| 21-25 President's Break
| |||
| 28 |
|||
| Monday | Tuesday | Thursday | Friday |
| 1 | 3 | 4 | |
| 7 | 8 | 10 | 11 |
| 14 | 15 | 17 | 18 |
| 21 | 22 | 24 | 25 |
| 28-31 Spring Break
|
|||
| Monday | Tuesday | Thursday | Friday |
| 1 | |||
| 4 | 5 | 7 | 8 |
| 11 | 12 | 14 | 15 |
| 18 | 19 | 21 | 22 |
| 25 |
26 |
28 |
29 |
| Monday | Tuesday | Thursday | Friday |
| 2 | 3 | 5 | 6 |
| 9 | 10 | 12 | 13 |
| 16 | 17 | 19 | 20 |
| 23 | 24 | 26 | 27 |
| 30 Memorial Day
|
31 |
| Monday | Tuesday | Thursday | Friday |
| 2 | 3 | ||
| 6 | 7 | 9 | 10 Last Day of School
|
| 11 | 12 | 14 | 15 |
| 18 | 19 | 21 | 22 |
| 25 |
26 |
28 |
29 |